| RV Sites | |||
| Level | Non-Resident | Sr., Resident, Disabled | Includes |
| Standard | $29.00 | $23.64 | 20/30/50 Amp Service, Water |
| Premium | $37.00 | $30.15 | 20/30/50 Amp Service, Sewer or Courtesy Dock |
| Cabins | |||
| Bedrooms | Non-Resident + tax | Sr., Resident, Disabled + tax | Includes |
| One | $115.00 | $93.72 | Fully Furnished, Linens, Stove, A/C, Heater, Bathrooms, Refrigerator, Dishes |
| Two | $135.00 | $110.02 | Same as above. |
| Tent Sites | |
| Non-Resident | Sr., Resident, Disabled |
| $22.00 | $17.93 |
| Meadowmere Park (Dry Camping) | |
| Non-Resident | Sr., Resident, Disabled |
| $16.00 | $16.00 |
| Pavilion | |
| Non-Resident (Mon-Thurs/Fri-Sun) | Sr., Resident, Disabled |
| $195.00/220.00 | $195.00 |
| City of Grapevine Boat Ramp Pass | |
| Non-Resident | Sr., Resident, Disabled |
| $75.00 | $35.00 |

