
| RV Sites | |||
| Level | Rate* | Features | |
| Campsite/RV Site Gold | $65.00 | Click here | |
| Campsite/RV Site Silver | $55.00 | Click here | |
| Campsite/RV Site Bronze | $45.00 | Click here | |
| Cabins | |||
| Bedrooms | Rate* | Features | |
| One (1-bath, loft) | $150.00 | Click here | |
| One (1-bath) | $130.00 | Click here | |
| Two (2-baths) | $160.00 | Click here | |
| Two (1-bath) | $145.00 | Click here | |
| Efficiency (1 bath) | $85.00 | Click here | |
| Pavilion Rentals | |||
| The Vineyards Campground Pavilion | $230.00/260.00 | ||
| Trawick Pavilion at Meadowmere Park | $330.00/$370.00 | ||
| Jackson Pavilion at Rockledge Park | $330.00/$370.00 | ||
| Lake Parks Fees for Visitors | |||
| The Vineyards Campground Entrance - Invited Guests of Campers Only | $5.00 per car, $1.00 per bicycle/pedestrian | ||
| Rockledge Park Entrance | $5.00 per car, $1.00 per bicycle/pedestrian | ||
| Meadowmere Park Entrance | $5.00 per car, $1.00 per bicycle/pedestrian | ||
| Meadowmere Primitive/Tent Sites | $22.00 | ||
| Annual Pass — Allows Yearly Park Entrance | |||
| Grapevine Resident, Senior (62+), Disabled, Active/Retired Military | $35.00 | ||
| Non-Resident | $75.00 | ||
| Holidays Observed | |
| Main Street Days in May (Fri/Sat) | |
| Memorial Day (Fri/Sat/Sun) | |
| July Fourth (day before and after) | |
| Labor Day Weekend (Fri/Sat/Sun) | |
| Grapefest in September (Thur/Fri/Sat) | |
| Thanksgiving (Thur/Fri/Sat) | |
| Christmas Eve/Christmas Day (plus, the day before and after each day) | |
Make sure to ask us about our pavilions for rent. They are great for all types of events!
Rental Rates
| Golf Cart Rentals: Monday—Thursday | |||
| 4 Seat | |||
| 2-Hour Minimum | $20.00 | ||
| 24 Hrs | $30.00 | ||
| Golf Cart Rentals: Friday—Sunday; and Holidays | |||
| 4 Seat | |||
| 2-Hour Minimum | $30.00 | ||
| 24 Hrs | $50.00 | ||
| 7 Days | $150.00 | ||
| 14 Days | $250.00 | ||
| 30 Days | $450.00 | ||
| Kayaks | |||
| 1 Seat | 2 Seats | ||
| 2-Hour Minimum | $20.00 | $25.00 | |
| 4 Hrs | $35.00 | $40.00 | |
| All Day | $50.00 | $60.00 | |
| 7 Days | $200.00 | $225.00 | |
| Life jackets provided | |||
| Two-Person Paddle Boats | |||
| Seats 4 | |||
| 1-Hour Minimum | $20.00 | ||
| 4 Hrs | $50.00 | ||
| Not available overnight/Life jacket provided | |||
| Bicycles | |||
| Seats 4 | |||
| 4-Hour Minimum—1 Bike | $20.00 | ||
| 4-Hour Minimum—4 or more | $50.00 | ||
| All Day | $50.00 | ||
| Two Day | $60.00 | ||
| Weekly | $100.00 | ||
*Call Ahead for Availability
**ONE Kayak Per Person (Paddle and Life Jacket Are Provided)
The Vineyards Campground offers a 15-percent discount to seniors, the disabled, active and retired U.S. Military, residents of Grapevine, and members of TACO. Guests will be asked to show proof of membership or affiliation when checking-in at The Front Gate.
The Vineyards Campground has a $2 upcharge for all regular weekend (Fri/Sat) RV site reservations. There is a $5 upcharge on the weekends for cabin rentals as well. During all holiday and advertised special events on the campground, RV sites are $5 a day more; and $10 a day for cabins.
The Vineyards Campground Office at the Front Gate is open from 8a.m. to 7p.m. every day. Camp Store hours are the same—8a.m. to 7p.m. from October 1 to April 1.
Rates are subject to change as of January 1, each year.
| Sat - Feb 25 1:00 PM - 3:00 PM |
Candy Bar Bingo Join us for a Campground favorite of Candy Bar Bingo! We'll provide everything you need so just eat Lunch early and come win your dessert! |
|
| Fri - Mar 02 |
S'Mores We'll have all you need for a camping favorite; join us for some delicious S'Mores! |
Web Design and Hosting Services by Texas Advertising